| Icon | Name | Price | Level | Description |
|---|---|---|---|---|
| Appoint Defense | 1 TP Per lvl | 2/2 | Toggle: +20% Threat, +20% Vit, +20% Max HP, -20% P.atk, Requires: 3mp every 5sec, CD = 30sec. | |
| Cod Strike of Gaia | 1 TP | 1/1 | Ranged attack on target (~22k dmg) and applies a 2 sec de-buff (-51% Move Speed) | |
| God Strike of Gaia Training | JP | 2/3 | Passive: Enhances Skill by increasing the duration of the de-buff. | |
| Provocation | JP | 10/10 | Raises threat level; +16,000 Hate, 2sec of +200,000 Hate. | |
| Wave Cut | JP | 20/20 | Dual axes only, ranged attack (5m), 4 hit skill, CD = 45sec. | |
| Earth Shaker | JP | 20/20 | Mele (radius 4m) AOE, Stuns targets for 4 sec and does ~25,7k dmg, | |
| Strike Sunder | JP | 10/10 | Ranged AOE; high threat, ~1.2k dmg, Distance = 2m, 14sec of de-buffing (-160 defense) in 3sec increments. | |
| God's Unity: Protection | JP | 10/10 | Passive: If HP is less than 10%, 10 sec defensive buff gets activated: all incoming damage is reduced by 33% | |
| Pure Devense Solidity | JP | 10/10 | Passive: When HP is less than 30%, 10 sec offensive buff gets activated: +7% P.atk. (may stack 5X) |
| Icon | Name | Price | Level | Description |
|---|---|---|---|---|
| Deadly Spiracle Charge | 1 TP Per Lvl | 2/2 | Passive: ~4% chance of charging spiracles when attacking, chance increases with more spiracles out. | |
| True Spiracle Charge | 1 TP | 1/1 | Summons all spiracles and recovers a large amount of HP and MP, CD = 2min. | |
| True Spiracle Charge Training | JP | 1/3 2/3 3/3 | Passive: Reduces the CD of TSC by 10sec Passive: Reduces the CD of TSC by 20sec Passive: Reduces the CD of TSC by 30sec | |
| Energy Charge | JP | 10/10 | Consumes spiracles to recover 2122 HP and 10% of Max HP. Also recovered are 216 MP and 10% of Max MP. | |
| Spiracles of Vitality | JP | 10/10 | 10 min Self-Buff: +40 Vit, consumes spiracles to cast, CD = 5min. | |
| Spiracle of Strength | JP | 10/10 | 10 min Self-Buff: +40 Str, consumes spiracles to cast, CD = 5min. | |
| Essence of Invulnerability | JP | 5/5 | 10 sec Self-Buff: drastically reduces all incoming damage, CD = 20min. | |
| Spiracle Cannon | JP | 9/9 | Range attack: shoots a spiracle damaging target ~15.7k damage, CD = 15 sec. | |
| Energy Bomb | JP | 20/20 | Launches 5 Spiracles at target, inflicting 8 attacks @ ~14.9k damage each, CD = 1min. | |
| Spiracle Mastery | JP | 10/10 | Allows up to 10 spiracles to be summoned simultaneously. |
Gaia Racial Buffs
| Icon | Name | Price | Level | Description |
|---|---|---|---|---|
| Mental Unification | JP | 7/7 | Buff: +2% Crit. Ratio, +5,9 Crit. Power for 30m, CD=15s MP: 385 | |
| Marvelous Grace | JP | 7/7 | Passive: +7% resistance to sleep, petrify, fear | |
| Destiny's Strike | JP | 7/7 | Passive: chance +210% P.Atk. after crit. Skill damage |
10 Spiracles!

Thanks Kwon for translating the above info and making these videos:
Left Column: Tanking
Middle Column: Offense
Right Column: Support
Others' videos:
































No comments:
Post a Comment